Overall Results after Round:4

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 33 5m03.454 4
2 Toby Read 29 5m00.914 4
3 Austin Smith 27 5m07.531 3
4 Arthur Stevens 26 5m12.988 4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 46 5m01.168 4
2 Greg Fairlie 45 5m00.071 3
3 Robert Moore 45 5m05.631 3
4 Chris Moore 44 5m00.414 4
5 Ian White 44 5m03.142 4
6 Richard Stevens 43 5m03.271 4
7 Jason Hurley 42 5m02.538 3
8 Graham Hurley 42 5m04.003 3
9 Ian Smith 41 5m00.405 4
10 Alan Moore 41 5m07.035 4
11 Andy Bause 39 5m00.580 4
12 Clint Moody 39 5m03.050 4
13 Mylo Moore 38 5m08.967 4
14 Paul White 35 5m06.151 2
15 Reuben Smallridge 34 5m00.567 2
16 Tom Stally 33 5m07.897 1
17 Jack Stally 32 5m04.742 4
18 Brian Stally 31 5m03.024 2
19 (N) Antony WItt 27 4m55.483 4

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Neal Twitchen 39 5m06.768 4
2 Mark Rogers 39 5m10.131 4
3 Matthew Heath 37 5m00.947 4
4 David Ackroyd 37 5m04.984 2
5 Oliver Merrilees 26 5m01.788 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 45 5m05.013 2
2 Greg Fairlie 43 5m02.304 3
3 Richard Stevens 41 5m00.152 2
4 Phillip Smallridge 41 5m01.999 1
5 Caleb Moore 40 5m01.302 3
6 Graham Hurley 37 5m01.777 1
7 Matthew Heath 35 5m00.264 4
8 Chris Moore 34 5m01.881 4
9 Jack Stally 31 5m10.733 4


Results generated by LAPS FREE - www.rctiming.com